Square mesh wire cloths
Mesh size in mm | Wire thickness in mm | Open area in% | Mesh per cm 2 | Mesh per inch | Weight (Steel) kg / m 2 |
---|---|---|---|---|---|
0,020 | 0,020 | 25 | 62.500 | 635 | 0,13 |
0,025 | 0,025 | 25 | 40.000 | 500 | 0,16 |
0,033 | 0,030 | 24 | 25.195 | 400 | 0,16 |
0,036 | 0,028 | 32 | 24.430 | 400 | 0,16 |
0,040 | 0,035 | 28 | 17.777 | 325 | 0,21 |
0,050 | 0,040 | 31 | 12.343 | 280 | 0,23 |
0,063 | 0,040 | 37 | 9.428 | 250 | 0,20 |
0,075 | 0,050 | 30 | 6.400 | 200 | 0,25 |
0,080 | 0,056 | 35 | 5.402 | 187 | 0,29 |
0,090 | 0,050 | 41 | 5.102 | 180 | 0,23 |
0,100 | 0,063 | 38 | 3.758 | 150 | 0,31 |
0,100 | 0,080 | 31 | 3.091 | 140 | 0,45 |
0,125 | 0,080 | 37 | 2.381 | 120 | 0,40 |
0,140 | 0,110 | 31 | 1.600 | 100 | 0,61 |
0,150 | 0,100 | 36 | 1.600 | 100 | 0,51 |
0,160 | 0,100 | 38 | 1.482 | 100 | 0,49 |
0,170 | 0,120 | 34 | 1.189 | 90 | 0,63 |
0,200 | 0,125 | 38 | 949,00 | 80 | 0,61 |
0,250 | 0,160 | 37 | 595,00 | 60 | 0,79 |
0,250 | 0,200 | 31 | 493,00 | 56 | 1,13 |
0,280 | 0,220 | 31 | 400,00 | 50 | 1,23 |
0,315 | 0,160 | 44 | 445,00 | 53 | 0,69 |
0,315 | 0,200 | 37 | 376,00 | 50 | 0,99 |
0,400 | 0,230 | 40 | 252,00 | 40 | 1,04 |
0,500 | 0,210 | 49 | 198,00 | 35 | 0,79 |
0,500 | 0,250 | 44 | 177,00 | 34 | 1,06 |
0,500 | 0,320 | 37 | 149,00 | 32 | 1,59 |
0,550 | 0,300 | 42 | 139,00 | 30 | 1,55 |
0,630 | 0,250 | 51 | 130,00 | 28 | 0,91 |
0,630 | 0,400 | 37 | 94,00 | 25 | 1,97 |
0,710 | 0,350 | 44 | 88,00 | 24 | 1,47 |
0,800 | 0,200 | 49 | 100,00 | 25 | 0,51 |
0,800 | 0,500 | 38 | 59,00 | 20 | 2,44 |
0,870 | 0,400 | 47 | 62,00 | 20 | 1,55 |
1,000 | 0,300 | 59 | 59,00 | 20 | 0,85 |
1,000 | 0,500 | 44 | 45,00 | 18 | 2,12 |
1,000 | 0,630 | 38 | 37,00 | 16 | 3,10 |
1,250 | 0,800 | 37 | 24,00 | 12 | 4,00 |
1,600 | 0,500 | 58 | 23,00 | 12 | 1,51 |
1,600 | 1,000 | 38 | 14,00 | 10 | 4,90 |
2,000 | 0,600 | 59 | 14,00 | 10 | 1,75 |
2,000 | 1,000 | 44 | 11,00 | 8 | 4,35 |
2,500 | 1,000 | 51 | 8,00 | 7 | 3,63 |
3,000 | 1,000 | 56 | 2,50 | 6 | 3,18 |
4,000 | 1,000 | 64 | 2,50 | 5 | 2,54 |
5,000 | 1,200 | 65 | 1,60 | 4 | 2,95 |
6,300 | 1,000 | 75 | 2,00 | 3 | 1,73 |
7,000 | 1,000 | 79 | 10 | 3,2 | 1,29 |
8,000 | 1,000 | 79 | 8 | 2,8 | 1,41 |
9,000 | 1,000 | 81 | 6,5 | 2,5 | 1,27 |
10,000 | 1,000 | 82 | 5,3 | 2,3 | 1,39 |
10,000 | 2,000 | 69 | 4,4 | 2,1 | 4,23 |
Plain Dutch weave
Mesh per inch | Wire diameter | Grid thickness | Filtration accuracy | absol./nom. | Water flow | Airflow | weight |
---|---|---|---|---|---|---|---|
80×400 | 0,125/0,071 | 0,22 | 38-45 | 35 | 9,60 | 12,00 | 0,82 |
80×300 | 0,125/0,071 | 0,30 | 45-50 | 45 | 10,60 | 13,90 | 0,92 |
50×250 | 0,140/0,110 | 0,31 | 50-55 | 55 | 10,00 | 17,00 | 1,03 |
40×200 | 0,180/0,140 | 0,40 | 70-80 | 70 | 8,50 | 16,50 | 1,30 |
30×150 | 0,230/0,180 | 0,49 | 100-110 | 85 | 9,60 | 19,20 | 1,51 |
24×110 | 0,350/0,250 | 0,79 | 117-125 | 110 | 8,40 | 18,00 | 2,50 |
20×150 | 0,250/0,180 | 0,61 | 155-165 | 120 | 10,50 | 23,50 | 1,53 |
16×120 | 0,360/0,240 | 0,86 | 180-198 | 150 | 11,70 | 26,30 | 2,25 |
14×110 | 0,360/0,250 | 0,85 | 220-238 | 200 | 11,00 | 24,00 | 2,22 |
14×88 | 0,500/0,350 | 1,14 | 250-280 | 250 | 11,00 | 24,00 | 3,15 |
12×95 | 0,500/0,300 | 0,84 | 220-240 | 220 | 12,00 | 24,50 | 2,89 |
7×55 | 0,800/0,500 | 2,05 | 390-440 | 400 | 12,50 | 25,00 | 5,30 |
HF155x1750 | 0,250/0,180 | 0,09 | 18-23 | 15 | 10,00 | 4,00 | 0,31 |
HF110x1000 | 0,360/0,240 | 0,12 | 30-35 | 30 | 13,00 | 9,80 | 0,37 |
HF70x620 | 0,360/0,250 | 0,22 | 45-48 | 45 | 11,00 | 14,00 | 0,71 |
HF45x400 | 0,500/0,350 | 0,34 | 65-70 | 65 | 11,00 | 16,90 | 1,07 |
HF30x280 | 0,500/0,300 | 0,41 | 100-110 | 100 | 10,30 | 22,00 | 1,22 |
Reverse Dutch weave
Mesh per inch | Wire diameter | Grid thickness | Filtration accuracy | absol./nom. | Water flow | Airflow | weight |
---|---|---|---|---|---|---|---|
912×154 | 0,028/0,090 | 0,16 | 18-22 | 13 | 395,0 | 5,0 | 0,28 |
625×134 | 0,041/0,013 | 0,20 | 18-23 | 14 | 190,0 | 3,3 | 0,85 |
625×104 | 0,042/0,150 | 0,24 | 25-32 | 30 | 350,0 | 3,8 | 0,87 |
290×74 | 0,090/0,200 | 0,36 | 38-45 | 40 | 425,0 | 11,80 | 1,27 |
175×50 | 0,150/0,300 | 0,56 | 62-68 | 60 | 490,0 | 13,80 | 2,14 |
170×40 | 0,150/0,350 | 0,55 | 100-112 | 108 | 540,0 | 14,90 | 2,24 |
130×35 | 0,200/0,400 | 0,75 | 83-90 | 80 | 425,0 | 11,40 | 2,70 |
130×30 | 0,200/0,450 | 0,82 | 100-108 | 100 | 550,0 | 16,80 | 2,82 |
84×25 | 0,320/0,400 | 1,09 | 150-180 | 150 | 3,09 | ||
66×18 | 0,300/0,400 | 1,07 | 210-230 | 200 | 2,22 |
Twilled Dutch weave
Mesh per inch | Wire diameter | Grid thickness | Filtration accuracy | absol./nom. | Water flow | Airflow | weight |
---|---|---|---|---|---|---|---|
508×3600 | 0,025/0,017 | 0,05 | 2-3 | 1 | 35,0 | 0,50 | 0,34 |
400×2800 | 0,029/0,023 | 0,07 | 4-5 | 2 | 120,0 | 0,80 | 0,45 |
325×2300 | 0,035/0,025 | 0,09 | 8-9 | 5 | 150,0 | 1,05 | 0,46 |
200×1400 | 0,070/0,040 | 0,15 | 12-14 | 10 | 190,0 | 1,30 | 0,77 |
165×1400 | 0,070/0,040 | 0,15 | 16-18 | 15 | 285,0 | 3,20 | 0,76 |
165×1100 | 0,070/0,044 | 0,17 | 18-20 | 18 | 185,0 | 2,10 | 0,75 |
80×700 | 0,100/0,076 | 0,27 | 35-38 | 35 | 370,0 | 5,80 | 1,21 |
60×700 | 0,165/0,076 | 0,40 | 48-54 | 45 | 325,0 | 8,50 | 1,42 |
40×250 | 0,250/0,220 | 0,72 | 80-85 | 75 | 220,0 | 6,70 | 3,65 |
30×250 | 0,250/0,200 | 0,65 | 100-112 | 90 | 330,0 | 9,00 | 3,10 |
20×250 | 0,250/0,220 | 0,66 | 100-118 | 100 | 310,0 | 9,30 | 3,35 |
18×330 | 0,500/0,180 | 1,18 | 100-110 | 100 | 260,0 | 7,40 | 3,80 |
Reverse twilled Dutch weave
Mesh per inch | Wire diameter | Grid thickness | Filtration accuracy | absol./nom. | Water flow | Airflow | weight |
---|---|---|---|---|---|---|---|
325×39 | 0,13/0,24 | 0,73 | 64-70 | 55 | 7,30 | 14,50 | |
260×40 | 0,15/0,25 | 0,65 | 120-132 | 130 | 12,00 | 24,00 | |
132×14 | 0,32/0,45 | 1,20 | 280-310 | 300 | 12,50 | 25,00 | |
72×15 | 0,45/0,40 | 1,85 | 500-600 | 500 | 13,60 | 35,00 |
5-haddle-weaving
Mesh per inch | Wire diameter | Grid thickness | Filtration accuracy | absol./nom. | Water flow | Airflow | weight |
---|---|---|---|---|---|---|---|
107×60 | 0,16/0,16 | 0,45 | 160-180 | 77 | 16,60 | 46,0 | |
78×58 | 0,20/0,20 | 0,54 | 180-220 | 127 | 17,60 | 39,8 | |
63×33 | 0,30/0,30 | 0,84 | 260-290 | 100 | 16,60 | 48,5 |
1: A = 1cm2, p = 200 mbar
2: A = 20cm2, p = 2 mbar
Polyester mesh
We also offer polyester mesh. They are used, for example, in electronics (for integrated circuits), screen printing, textile, ceramic, refining and chemical industries, etc. The most technologically advanced machines – controlled electronically – are used for the production of polyester nettings. We have top quality and precision products; their sizes range from 60 to 420 mesh. Polyester meshes are produced in two colours – white and yellow – and their maximal width is 390 cm.
Grid type | nr mesh mesh / cal |
mesh size in microns |
diameter of the line in microns |
surface opened in% |
mesh thickness in microns | theoretical consumption farb cm3 / m2 |
---|---|---|---|---|---|---|
24-100 | 60 | 316 | 100 | 57 | 136-145 | 64,4 |
32-100 | 80 | 212 | 100 | 46 | 145-155 | 69 |
39-55 | 100 | 195 | 55 | 56 | 88-96 | 55 |
43-80 | 110 | 147 | 80 | 40,8 | 7-132 | 53 |
47-55 | 120 | 152 | 55 | 51 | 88-96 | 57,6 |
48-70 | 120 | 135 | 70 | 41 | 108-120 | 45,5 |
54-64 | 135 | 128 | 55 | 47 | 88-96 | 44,5 |
54-70 | 135 | 115 | 64 | 38,5 | 95-105 | 38,9 |
64-45 | 135 | 108 | 70 | 34 | 108-120 | 40 |
64-55 | 160 | 105 | 48 | 43 | 73-82 | 36,5 |
64-64 | 160 | 98 | 55 | 38 | 85-95 | 36,1 |
72-45 | 160 | 88 | 64 | 30 | 95-105 | 30,7 |
72-48 | 180 | 92 | 45 | 40 | 68-76 | 33,1 |
72-55 | 180 | 90 | 48 | 36 | 75-84 | 33,1 |
80-45 | 180 | 81 | 55 | 30 | 88-97 | 26,6 |
80-48 | 200 | 75 | 45 | 36 | 65-74 | 27,7 |
90-48 | 200 | 72 | 48 | 33 | 75-84 | 28,7 |
100-40 | 230 | 56 | 48 | 25 | 77-85 | 23,5 |
110-40 | 250 | 58 | 40 | 33 | 62-71 | 21,3 |
110-34 | 280 | 48 | 40 | 27 | 65-71 | 18,4 |
120-34 | 280 | 54 | 34 | 35,5 | 52-57 | 20,2 |
140-34 | 305 | 45 | 34 | 30,5 | 52-57 | 18,4 |
140-34 | 355 | 31 | 34 | 19,5 | 46-62 | 14,4 |
150-31 | 380 | 36 | 31 | 29 | 43-47 | 13,1 |
150-34 | 380 | 30 | 34 | 20,5 | 56-62 | 14,9 |
165-31 | 420 | 31 | 31 | 23 | 52-58 | 12,88 |